<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Trade Coach</title>
	<link>http://thetradecoach.com</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:21:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>CROX &#8211; Adjustment Alert</title>
		<description><![CDATA[With CROX bouncing off of its 200-Day MA we decided to take short-term profits on our short stock hedge.  The hedge we put on at $28.00 was covered at $22.77 for a $5.23 profit on the hedge, an 18% return on the 60-Day hedge. In order to reestablish our regular income strategy, we replaced the [...]]]></description>
		<link>http://thetradecoach.com/members/2011/10/04/crox-adjustment-alert/</link>
			</item>
	<item>
		<title>RMBS Alert</title>
		<description><![CDATA[The jury in the RMBS anti-trust case against Micron and Hynix has been deliberating for 3+ days now and a verdict could come at any time though it now appears that the jury will continue deliberations into next week.  As I understand it the jury will not work on Friday. The potential damages that could [...]]]></description>
		<link>http://thetradecoach.com/members/2011/09/29/rmbs-alert-3/</link>
			</item>
	<item>
		<title>RMBS Alert</title>
		<description><![CDATA[The RMBS Anti-Trust case against Micron and Hynix is close to completion as the case goes to the jury for deliberations. The news coming out of the courtroom has been largely positive for RMBS and the recent price action would tend to indicate that the market is taking notice.  However, as with all things RMBS, [...]]]></description>
		<link>http://thetradecoach.com/members/2011/09/23/rmbs-alert-2/</link>
			</item>
	<item>
		<title>NFLX &#8211; Exit / Expiration Alert</title>
		<description><![CDATA[We got a bit lucky with our NFLX Short trade by keeping it through expiration. With the recent news that NFLX was going to split its rental and streaming businesses the stock plunged and sent our expiring short trade to its maximum profit of $21.15, or a nearly 150% gain for this 4-month trade. NFLX [...]]]></description>
		<link>http://thetradecoach.com/members/2011/09/19/nflx-exitexpiration-alert/</link>
			</item>
	<item>
		<title>LULU &#8211; Exit / Expiration Alert</title>
		<description><![CDATA[After trying to exit our LULU short trade position for almost 2 weeks ahead of expiration @ 90%+ of its maximum profit potential, we wound up letting the trade expire at its Maximum profit potential. The SEP 85/65 Put Spread expired at $14.90, or close to a 200% gain on this mid-term short trade. Members [...]]]></description>
		<link>http://thetradecoach.com/members/2011/09/19/lulu-possible-exit-analysis/</link>
			</item>
	<item>
		<title>VIX &#8211; Expiration / Profit Alert</title>
		<description><![CDATA[Our VIX portfolio hedge expired with a nearly 300% profit. The strategy we routinely follow for with this type of hedge is to purchase it while the market is in a sustained or irrational uptrend, buy the longest amount of time available, and wait for the usual correction, or volatility to hit the market. In [...]]]></description>
		<link>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/</link>
			</item>
	<item>
		<title>CROX &#8211; Income / Hedge Entry Alert</title>
		<description><![CDATA[We decided to enter a ST Income hedge on CROX today by selling some covered calls. We sold: 50%  -  AUG 29 Calls for a credit of $1.30 50%  -  AUG 30 Calls for a credit of $.80 This action generates some ST income for our LT position as well as offering us some downside [...]]]></description>
		<link>http://thetradecoach.com/members/2011/08/04/crox-incomehedge-entry-alert/</link>
			</item>
	<item>
		<title>VZ &#8211; Entry Alert</title>
		<description><![CDATA[We decided to enter a ST Income hedge on VZ today by selling a covered call. We sold: 1  -  AUG 35 Call for a credit of $.81 This gives us income of $81.00 and ST downside protection of $.81 down to $34.19 on our long stock position. Coach BD]]></description>
		<link>http://thetradecoach.com/members/2011/08/04/vz-entry-alert-2/</link>
			</item>
	<item>
		<title>VIX Hedge &#8211; Adjustment Alert</title>
		<description><![CDATA[After a huge run-up in the VIX and in profit on our position we decided to sell some upside calls to lock-in some of the day&#8217;s profit ahead of the position expiring in 2 weeks. We sold: 50%  -  AUG 27.50 Calls for a credit of $1.65 50%  -  AUG 30 Calls for a credit [...]]]></description>
		<link>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/</link>
			</item>
	<item>
		<title>Market Action</title>
		<description><![CDATA[A huge down day on huge volume that got worse into the close. All the averages are well below their respective 200-Day MA&#8217;s and the weekly trends are now also well below their respective 50-WEEK MA&#8217;s. We may get a nice bounce-back to the upside after this big downside move but it looks as if [...]]]></description>
		<link>http://thetradecoach.com/members/2011/08/04/market-action-29/</link>
			</item>
</channel>
</rss>

