<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Coach &#187; Alerts &amp; News</title>
	<atom:link href="http://thetradecoach.com/members/category/alerts-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradecoach.com</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CROX &#8211; Adjustment Alert</title>
		<link>http://thetradecoach.com/members/2011/10/04/crox-adjustment-alert/</link>
		<comments>http://thetradecoach.com/members/2011/10/04/crox-adjustment-alert/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:11:38 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Long Term - Options]]></category>
		<category><![CDATA[CROX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2855</guid>
		<description><![CDATA[With CROX bouncing off of its 200-Day MA we decided to take short-term profits on our short stock hedge.  The hedge we put on at $28.00 was covered at $22.77 for a $5.23 profit on the hedge, an 18% return on the 60-Day hedge. In order to reestablish our regular income strategy, we replaced the [...]]]></description>
			<content:encoded><![CDATA[<p>With <strong>CROX</strong> bouncing off of its 200-Day MA we decided to take short-term profits on our short stock hedge.  The hedge we put on at $28.00 was covered at $22.77 for a <strong>$5.23 profit </strong>on the hedge, an <strong>18% return</strong> on the 60-Day hedge.</p>
<p>In order to reestablish our regular income strategy, we replaced the short stock hedge with a NOV 21/18 Put Spread:</p>
<p><strong>BUY</strong> -  NOV 21/18 Put Spread @ <strong>$.95</strong></p>
<p>To finance this new hedge we also sold covered calls at the 26 strike in NOV:</p>
<p><strong>SELL </strong> -  NOV 25 Calls @ <strong>$1.45</strong></p>
<p>In the current downtrend that CROX is in, we sold the covered calls at the overhead resistance near $26.00  These short calls pay for the ST put spread and produce an additional $.50 in income through NOV expiration.  The position remains near neutral to slightly short over the ST as we expect continued weakness along with the market.</p>
<p>Members can view the new position structure in the Model Portfolio after today&#8217;s close.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/10/04/crox-adjustment-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMBS Alert</title>
		<link>http://thetradecoach.com/members/2011/09/29/rmbs-alert-3/</link>
		<comments>http://thetradecoach.com/members/2011/09/29/rmbs-alert-3/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:10:28 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Long Term - Options]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2849</guid>
		<description><![CDATA[The jury in the RMBS anti-trust case against Micron and Hynix has been deliberating for 3+ days now and a verdict could come at any time though it now appears that the jury will continue deliberations into next week.  As I understand it the jury will not work on Friday. The potential damages that could [...]]]></description>
			<content:encoded><![CDATA[<p>The jury in the <strong>RMBS</strong> anti-trust case against <strong>Micron</strong> and <strong>Hynix</strong> has been deliberating for 3+ days now and a verdict could come at any time though it now appears that the jury will continue deliberations into next week.  As I understand it the jury will not work on Friday.</p>
<p>The potential damages that could be awarded range from 1 &#8211; 4 Billion with the possibility of trebling.  A positive verdict for <strong>RMBS</strong> could result in a very big move to the upside.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/09/29/rmbs-alert-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMBS Alert</title>
		<link>http://thetradecoach.com/members/2011/09/23/rmbs-alert-2/</link>
		<comments>http://thetradecoach.com/members/2011/09/23/rmbs-alert-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:12:08 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Long Term - Options]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2843</guid>
		<description><![CDATA[The RMBS Anti-Trust case against Micron and Hynix is close to completion as the case goes to the jury for deliberations. The news coming out of the courtroom has been largely positive for RMBS and the recent price action would tend to indicate that the market is taking notice.  However, as with all things RMBS, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>RMBS</strong> Anti-Trust case against <strong>Micron </strong>and <strong>Hynix</strong> is close to completion as the case goes to the jury for deliberations.</p>
<p>The news coming out of the courtroom has been largely positive for <strong>RMBS</strong> and the recent price action would tend to indicate that the market is taking notice.  However, as with all things <strong>RMBS</strong>, until the verdict and damage award is out&#8230; anything can, and usually does, happen.</p>
<p>As we approach a verdict there could still be a stock price manipulation, which has happened during past litigation.  There could also be a settlement.  Or there could be something totally unexpected&#8230; that&#8217;s just the nature of the <strong>RMBS</strong> story.</p>
<p>In any case, there is potential for a huge move in either direction based on the verdict and damage award.</p>
<p>Stay tuned to <strong>RMBS </strong>for an excellent trade opportunity.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/09/23/rmbs-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFLX &#8211; Exit / Expiration Alert</title>
		<link>http://thetradecoach.com/members/2011/09/19/nflx-exitexpiration-alert/</link>
		<comments>http://thetradecoach.com/members/2011/09/19/nflx-exitexpiration-alert/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:13:48 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Short Trades]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2832</guid>
		<description><![CDATA[We got a bit lucky with our NFLX Short trade by keeping it through expiration. With the recent news that NFLX was going to split its rental and streaming businesses the stock plunged and sent our expiring short trade to its maximum profit of $21.15, or a nearly 150% gain for this 4-month trade. NFLX [...]]]></description>
			<content:encoded><![CDATA[<p>We got a bit lucky with our <strong>NFLX</strong> Short trade by keeping it through expiration.</p>
<p>With the recent news that <strong>NFLX</strong> was going to split its rental and streaming businesses the stock plunged and sent our expiring short trade to its maximum profit of $21.15, or a nearly 150% gain for this 4-month trade.</p>
<p><strong>NFLX</strong> is our 2nd big winner Short trade since we launched our new portfolio in the 2nd quarter (<strong>LULU</strong> was the other @ 200%), and a good example of how your analysis of a trade may take longer than expected.</p>
<p>Always buy at least 2 months of extra time to give your trades a better chance for success.  Members may view the position in the Model Portfolio.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/09/19/nflx-exitexpiration-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LULU &#8211; Exit / Expiration Alert</title>
		<link>http://thetradecoach.com/members/2011/09/19/lulu-possible-exit-analysis/</link>
		<comments>http://thetradecoach.com/members/2011/09/19/lulu-possible-exit-analysis/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:47:09 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Short Trades]]></category>
		<category><![CDATA[LULU]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2819</guid>
		<description><![CDATA[After trying to exit our LULU short trade position for almost 2 weeks ahead of expiration @ 90%+ of its maximum profit potential, we wound up letting the trade expire at its Maximum profit potential. The SEP 85/65 Put Spread expired at $14.90, or close to a 200% gain on this mid-term short trade. Members [...]]]></description>
			<content:encoded><![CDATA[<p>After trying to exit our <strong>LULU</strong> short trade position for almost 2 weeks ahead of expiration @ 90%+ of its maximum profit potential, we wound up letting the trade expire at its Maximum profit potential.</p>
<p>The <strong>SEP 85/65</strong> Put Spread expired at $14.90, or close to a <strong>200% gain</strong> on this mid-term short trade.</p>
<p>Members may view the position specifics in the Model Portfolio.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/09/19/lulu-possible-exit-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX &#8211; Expiration / Profit Alert</title>
		<link>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/</link>
		<comments>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:18:33 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2824</guid>
		<description><![CDATA[Our VIX portfolio hedge expired with a nearly 300% profit. The strategy we routinely follow for with this type of hedge is to purchase it while the market is in a sustained or irrational uptrend, buy the longest amount of time available, and wait for the usual correction, or volatility to hit the market. In [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>VIX</strong> portfolio hedge expired with a nearly 300% profit.</p>
<p>The strategy we routinely follow for with this type of hedge is to purchase it while the market is in a sustained or irrational uptrend, buy the longest amount of time available, and wait for the usual correction, or volatility to hit the market.</p>
<p>In this case we waited for more than six months before seeing the position move positively, but as was seen with this recent downturn the result if often extreme.</p>
<p>This market action moved our losing position to a highly profitable one in very short period of time.  This is the primary reason we use the <strong>VIX</strong> vehicle for hedging our long portfolio.</p>
<p>Extreme moves can mean big profits very quickly even when the long portion of our portfolio doesn&#8217;t wind up moving down very much despite the volatility.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROX &#8211; Income / Hedge Entry Alert</title>
		<link>http://thetradecoach.com/members/2011/08/04/crox-incomehedge-entry-alert/</link>
		<comments>http://thetradecoach.com/members/2011/08/04/crox-incomehedge-entry-alert/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:39:52 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Long Term - Options]]></category>
		<category><![CDATA[CROX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2817</guid>
		<description><![CDATA[We decided to enter a ST Income hedge on CROX today by selling some covered calls. We sold: 50%  -  AUG 29 Calls for a credit of $1.30 50%  -  AUG 30 Calls for a credit of $.80 This action generates some ST income for our LT position as well as offering us some downside [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to enter a ST Income hedge on<strong> CROX</strong> today by selling some covered calls.</p>
<p>We sold:</p>
<p>50%  -  AUG 29 Calls for a credit of <strong>$1.30</strong></p>
<p>50%  -  AUG 30 Calls for a credit of <strong>$.80</strong></p>
<p>This action generates some ST income for our LT position as well as offering us some downside protection through AUG expiration amid this big sell-off.</p>
<p>Members may view the current position in the Model Portfolio.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/04/crox-incomehedge-entry-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VZ &#8211; Entry Alert</title>
		<link>http://thetradecoach.com/members/2011/08/04/vz-entry-alert-2/</link>
		<comments>http://thetradecoach.com/members/2011/08/04/vz-entry-alert-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:34:17 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Long Term - Stocks]]></category>
		<category><![CDATA[vz]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2813</guid>
		<description><![CDATA[We decided to enter a ST Income hedge on VZ today by selling a covered call. We sold: 1  -  AUG 35 Call for a credit of $.81 This gives us income of $81.00 and ST downside protection of $.81 down to $34.19 on our long stock position. Coach BD]]></description>
			<content:encoded><![CDATA[<p>We decided to enter a ST Income hedge on <strong>VZ</strong> today by selling a covered call.</p>
<p>We sold:</p>
<p>1  -  AUG 35 Call for a credit of <strong>$.81</strong></p>
<p>This gives us income of $81.00 and ST downside protection of $.81 down to $34.19 on our long stock position.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/04/vz-entry-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Hedge &#8211; Adjustment Alert</title>
		<link>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/</link>
		<comments>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:28:22 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2809</guid>
		<description><![CDATA[After a huge run-up in the VIX and in profit on our position we decided to sell some upside calls to lock-in some of the day&#8217;s profit ahead of the position expiring in 2 weeks. We sold: 50%  -  AUG 27.50 Calls for a credit of $1.65 50%  -  AUG 30 Calls for a credit [...]]]></description>
			<content:encoded><![CDATA[<p>After a huge run-up in the <strong>VIX </strong>and in profit on our position we decided to sell some upside calls to lock-in some of the day&#8217;s profit ahead of the position expiring in 2 weeks.</p>
<p>We sold:</p>
<p>50%  -  AUG 27.50 Calls for a credit of <strong>$1.65</strong></p>
<p>50%  -  AUG 30 Calls for a credit of <strong>$1.25</strong></p>
<p>This action anticipates that the <strong>VIX</strong> will retreat from these high levels between now and expiration.  If it retreats quickly we will roll the calls down to collect more premium and lock-in more profits.</p>
<p>Members view the current position in the Model Portfolio.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/08/04/market-action-29/</link>
		<comments>http://thetradecoach.com/members/2011/08/04/market-action-29/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:05:48 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2821</guid>
		<description><![CDATA[A huge down day on huge volume that got worse into the close. All the averages are well below their respective 200-Day MA&#8217;s and the weekly trends are now also well below their respective 50-WEEK MA&#8217;s. We may get a nice bounce-back to the upside after this big downside move but it looks as if [...]]]></description>
			<content:encoded><![CDATA[<p>A huge down day on huge volume that got worse into the close.</p>
<p>All the averages are well below their respective 200-Day MA&#8217;s and the weekly trends are now also well below their respective 50-WEEK MA&#8217;s.</p>
<p>We may get a nice bounce-back to the upside after this big downside move but it looks as if the sentiment is more room to the downside over the near-term.</p>
<p>Tomorrow&#8217;s jobs report may dictate direction over the few days.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/04/market-action-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

