<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Coach &#187; Commentary</title>
	<atom:link href="http://thetradecoach.com/members/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradecoach.com</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/08/04/market-action-29/</link>
		<comments>http://thetradecoach.com/members/2011/08/04/market-action-29/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:05:48 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2821</guid>
		<description><![CDATA[A huge down day on huge volume that got worse into the close. All the averages are well below their respective 200-Day MA&#8217;s and the weekly trends are now also well below their respective 50-WEEK MA&#8217;s. We may get a nice bounce-back to the upside after this big downside move but it looks as if [...]]]></description>
			<content:encoded><![CDATA[<p>A huge down day on huge volume that got worse into the close.</p>
<p>All the averages are well below their respective 200-Day MA&#8217;s and the weekly trends are now also well below their respective 50-WEEK MA&#8217;s.</p>
<p>We may get a nice bounce-back to the upside after this big downside move but it looks as if the sentiment is more room to the downside over the near-term.</p>
<p>Tomorrow&#8217;s jobs report may dictate direction over the few days.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/04/market-action-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/06/21/market-action-28/</link>
		<comments>http://thetradecoach.com/members/2011/06/21/market-action-28/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:08:03 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2793</guid>
		<description><![CDATA[The DOW regained ground above its 20-Day MA today on increasing volume. However, both the S&#38;P and NAZ fell short of closing above this ST trend and it appears that the near-term market strength may be tied to the Greek debt situation.  It appears today&#8217;s rally was tied to the belief that Greece WILL get [...]]]></description>
			<content:encoded><![CDATA[<p>The DOW regained ground above its 20-Day MA today on increasing volume.</p>
<p>However, both the S&amp;P and NAZ fell short of closing above this ST trend and it appears that the near-term market strength may be tied to the Greek debt situation.  It appears today&#8217;s rally was tied to the belief that Greece WILL get a bailout and the Prime Minister WILL get the needed votes for the austerity plan laid out by the government.</p>
<p>A failure in the confidence vote will likely send the markets significantly lower once again.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/06/21/market-action-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/06/14/market-action-27/</link>
		<comments>http://thetradecoach.com/members/2011/06/14/market-action-27/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:18:11 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2789</guid>
		<description><![CDATA[Today&#8217;s rally fizzled in the last hour and the DOW &#38; S&#38;P were unable to close above the high from Friday&#8217;s big sell-off. This has some technical significance but the bigger issue is that the averages are well below their respective ST trends, most of which are now trending downward. We would expect to see [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s rally fizzled in the last hour and the DOW &amp; S&amp;P were unable to close above the high from Friday&#8217;s big sell-off.</p>
<p>This has some technical significance but the bigger issue is that the averages are well below their respective ST trends, most of which are now trending downward.</p>
<p>We would expect to see the indices rally up into the down-sloping 20-Day MA and test that resistance before retreating and heading lower once again.  Any significant reversal to the upside would have to include a high volume break above the 20-Day, and then above the 50-Day MA.</p>
<p>Otherwise we see the trend of lower highs and lower lows continuing.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/06/14/market-action-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/06/09/market-action-26/</link>
		<comments>http://thetradecoach.com/members/2011/06/09/market-action-26/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:50:55 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2787</guid>
		<description><![CDATA[The market rallied today for the first time in 7 days on fairly weak volume though the last hour saw some high volume selling. Volume increased to the downside as we approached the close and the averages were well off their highs by the close of trading. We have seen a developing pattern of lower [...]]]></description>
			<content:encoded><![CDATA[<p>The market rallied today for the first time in 7 days on fairly weak volume though the last hour saw some high volume selling.</p>
<p>Volume increased to the downside as we approached the close and the averages were well off their highs by the close of trading.</p>
<p>We have seen a developing pattern of lower highs and lower lows over the past 6 weeks and the ST trends are turning downward.  The longer term trends are still up though the 20-WEEK MA is now pretty flat as the past 2 weeks we have traded below this longer term trend.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/06/09/market-action-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action &#8211; End of May</title>
		<link>http://thetradecoach.com/members/2011/05/31/market-action-end-of-may/</link>
		<comments>http://thetradecoach.com/members/2011/05/31/market-action-end-of-may/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:27:43 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2770</guid>
		<description><![CDATA[All the averages were strong today and closed on heavier volume, especially during the last hour. The DOW S&#38;P and NASDAQ all closed back above all of their ST trends.  This was very bullish action amid pretty bleak news overall, including that housing is in a double dip and remains very weak.  The only apparent [...]]]></description>
			<content:encoded><![CDATA[<p>All the averages were strong today and closed on heavier volume, especially during the last hour.</p>
<p>The DOW S&amp;P and NASDAQ all closed back above all of their ST trends.  This was very bullish action amid pretty bleak news overall, including that housing is in a double dip and remains very weak.  The only apparent good news was that Greece may get a bailout, which most market watchers agreed wasn&#8217;t necessarily good news.</p>
<p>Growth numbers for China are expected out tomorrow and they are expected to be weak as well.  How the market reacts over the first few days of June should be interesting are we are taking a wait and see approach since we don&#8217;t see any catalysts for any move higher.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/05/31/market-action-end-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/05/27/market-action-25/</link>
		<comments>http://thetradecoach.com/members/2011/05/27/market-action-25/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:43:20 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2768</guid>
		<description><![CDATA[Ahead of the holiday weekend the averages are making a low volume run at their respective 50-Day MA&#8217;s. Closing above back above this key trend may be a positive, however, over the next few days next week we will likely see the down-trending 20-Day MA cross over the up-trending 50-Day MA and which trend the [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of the holiday weekend the averages are making a low volume run at their respective 50-Day MA&#8217;s.</p>
<p>Closing above back above this key trend may be a positive, however, over the next few days next week we will likely see the down-trending 20-Day MA cross over the up-trending 50-Day MA and which trend the averages follow may dictate the direction the market takes over the near-term.</p>
<p>Have a great memorial day weekend and take time to remember those who made the ultimate sacrifice for our country.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/05/27/market-action-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/05/25/market-action-24/</link>
		<comments>http://thetradecoach.com/members/2011/05/25/market-action-24/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:16:18 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2756</guid>
		<description><![CDATA[The averages made a run at breaking back above their respective 50-Day MA&#8217;s but failed. Notably, the DOW rallied back above its 50-Day just after 3 p.m. on increasing volume but then weakened over the next hour, closing back under this important short-term trend. The averages all now have down-trending 20-Day MA&#8217;s that are headed [...]]]></description>
			<content:encoded><![CDATA[<p>The averages made a run at breaking back above their respective 50-Day MA&#8217;s but failed.</p>
<p>Notably, the DOW rallied back above its 50-Day just after 3 p.m. on increasing volume but then weakened over the next hour, closing back under this important short-term trend.</p>
<p>The averages all now have down-trending 20-Day MA&#8217;s that are headed toward possible cross-overs of the 40 &amp; 50-Day MA&#8217;s which is generally considered bearish over the short term.</p>
<p>The DOW and S&amp;P are both now testing their longer term 20-WEEK MA but remain above that trend-line.  The NAZ is currently sitting below this trend.</p>
<p>The longer term trend remains up and bullish while the shorter term trend is apparently weakening and could worsen if the market cannot rally back above the key 50-Day trend on stronger volume.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/05/25/market-action-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/05/23/market-action-23/</link>
		<comments>http://thetradecoach.com/members/2011/05/23/market-action-23/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:06:45 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2749</guid>
		<description><![CDATA[After two straight weeks of lower highs and lower lows all of the averages have closed below their respective 50-Day MA&#8217;s for the first time since March 22nd. As the 20-Day MA&#8217;s begin rolling over it feels like this market is a bit tired and that the old adage &#8220;sell in May and go away&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>After two straight weeks of lower highs and lower lows all of the averages have closed below their respective 50-Day MA&#8217;s for the first time since March 22nd.</p>
<p>As the 20-Day MA&#8217;s begin rolling over it feels like this market is a bit tired and that the old adage &#8220;sell in May and go away&#8221; is taking hold.  The response to closing below the 50-Day MA will be telling in the coming days and through the end of this month.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/05/23/market-action-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/04/28/market-action-22/</link>
		<comments>http://thetradecoach.com/members/2011/04/28/market-action-22/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:51:07 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2730</guid>
		<description><![CDATA[The market keeps powering higher though the volume is decreasing. Many market analysts are now talking about the market needing a correction and that the old saying&#8230; &#8220;sell in May and go away&#8221; may indeed be the best strategy. We are planning to stay net long in our positions until we get some evidence that [...]]]></description>
			<content:encoded><![CDATA[<p>The market keeps powering higher though the volume is decreasing.</p>
<p>Many market analysts are now talking about the market needing a correction and that the old saying&#8230; &#8220;sell in May and go away&#8221; may indeed be the best strategy.</p>
<p>We are planning to stay net long in our positions until we get some evidence that the market is really weakening.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/04/28/market-action-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/04/27/market-action-21/</link>
		<comments>http://thetradecoach.com/members/2011/04/27/market-action-21/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:06:14 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2728</guid>
		<description><![CDATA[In the first ever press conference Fed Chairman Bernanke gave the markets some fuel today by implying that there would likely not be any change in monetary policy for at least two more meetings of the Federal Reserve Board. According to Fed watchers that means no tightening (interest rates up) until late in the year [...]]]></description>
			<content:encoded><![CDATA[<p>In the first ever press conference Fed Chairman Bernanke gave the markets some fuel today by implying that there would likely not be any change in monetary policy for at least two more meetings of the Federal Reserve Board.</p>
<p>According to Fed watchers that means no tightening (interest rates up) until late in the year at the earliest.  The continuation of cheap money translated into good news for the market.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/04/27/market-action-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

