<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Coach &#187; Hedges &#8211; LONG</title>
	<atom:link href="http://thetradecoach.com/members/category/trade-discussions/hedges/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradecoach.com</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>VIX &#8211; Expiration / Profit Alert</title>
		<link>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/</link>
		<comments>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:18:33 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2824</guid>
		<description><![CDATA[Our VIX portfolio hedge expired with a nearly 300% profit. The strategy we routinely follow for with this type of hedge is to purchase it while the market is in a sustained or irrational uptrend, buy the longest amount of time available, and wait for the usual correction, or volatility to hit the market. In [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>VIX</strong> portfolio hedge expired with a nearly 300% profit.</p>
<p>The strategy we routinely follow for with this type of hedge is to purchase it while the market is in a sustained or irrational uptrend, buy the longest amount of time available, and wait for the usual correction, or volatility to hit the market.</p>
<p>In this case we waited for more than six months before seeing the position move positively, but as was seen with this recent downturn the result if often extreme.</p>
<p>This market action moved our losing position to a highly profitable one in very short period of time.  This is the primary reason we use the <strong>VIX</strong> vehicle for hedging our long portfolio.</p>
<p>Extreme moves can mean big profits very quickly even when the long portion of our portfolio doesn&#8217;t wind up moving down very much despite the volatility.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/19/vix-expiration-profit-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Hedge &#8211; Adjustment Alert</title>
		<link>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/</link>
		<comments>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:28:22 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2809</guid>
		<description><![CDATA[After a huge run-up in the VIX and in profit on our position we decided to sell some upside calls to lock-in some of the day&#8217;s profit ahead of the position expiring in 2 weeks. We sold: 50%  -  AUG 27.50 Calls for a credit of $1.65 50%  -  AUG 30 Calls for a credit [...]]]></description>
			<content:encoded><![CDATA[<p>After a huge run-up in the <strong>VIX </strong>and in profit on our position we decided to sell some upside calls to lock-in some of the day&#8217;s profit ahead of the position expiring in 2 weeks.</p>
<p>We sold:</p>
<p>50%  -  AUG 27.50 Calls for a credit of <strong>$1.65</strong></p>
<p>50%  -  AUG 30 Calls for a credit of <strong>$1.25</strong></p>
<p>This action anticipates that the <strong>VIX</strong> will retreat from these high levels between now and expiration.  If it retreats quickly we will roll the calls down to collect more premium and lock-in more profits.</p>
<p>Members view the current position in the Model Portfolio.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/08/04/vix-position-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Hedge &#8211; Adjustment Alert</title>
		<link>http://thetradecoach.com/members/2011/06/23/vix-hedge-adjustment-alert/</link>
		<comments>http://thetradecoach.com/members/2011/06/23/vix-hedge-adjustment-alert/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:03:42 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2797</guid>
		<description><![CDATA[We took advantage of today&#8217;s spike in the VIX to sell some OTM calls against our core position. Immediately after the news of the Greece/EU deal was announced and the market began rallying back up, we entered: SOLD -  50% Short 22.50 Calls for a $1.45 CREDIT SOLD -  50% Short 25 Calls for a [...]]]></description>
			<content:encoded><![CDATA[<p>We took advantage of today&#8217;s spike in the <strong>VIX</strong> to sell some OTM calls against our core position.</p>
<p>Immediately after the news of the Greece/EU deal was announced and the market began rallying back up, we entered:</p>
<p><strong>SOLD</strong> -  50% Short 22.50 Calls for a <strong>$1.45 CREDIT</strong></p>
<p><strong>SOLD</strong> -  50% Short 25 Calls for a <strong>$1.10 CREDIT</strong></p>
<p>If we get a rally on the heels of this news we will be able to take some ST profits on these short <strong>VIX</strong> calls and still maintain some good upside for our core <strong>VIX </strong>position ahead of expiration just 3 weeks from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/06/23/vix-hedge-adjustment-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX &#8211; Add-on Entry Alert</title>
		<link>http://thetradecoach.com/members/2011/05/26/vix-add-on-entry-alert-2/</link>
		<comments>http://thetradecoach.com/members/2011/05/26/vix-add-on-entry-alert-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:54:56 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2764</guid>
		<description><![CDATA[We added 50% to our VIX long portfolio hedge today. We continue to believe we will see a significant spike in volatility our the next few months and as today&#8217;s volatility continued to correct downward, we still are watching a pattern of higher highs and higher lows since the recent lows on the VIX in [...]]]></description>
			<content:encoded><![CDATA[<p>We added 50% to our <strong>VIX</strong> long portfolio hedge today.</p>
<p>We continue to believe we will see a significant spike in volatility our the next few months and as today&#8217;s volatility continued to correct downward, we still are watching a pattern of higher highs and higher lows since the recent lows on the <strong>VIX</strong> in April.</p>
<p>In the current market environment we would expect to see the <strong>VIX</strong> bounce off of the 16 level and head higher once again, finally clearing some of this overhead trend resistance from the 50 &amp; 200-Day MA&#8217;s, following the now upward trending 20-Day MA.</p>
<p>We added:</p>
<p><strong>50% increase in AUG</strong> -  20 Calls @ <strong>$3.00</strong></p>
<p>This add-on reduces our overall cost basis on the position to $4.06</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/05/26/vix-add-on-entry-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX &#8211; Add-on Entry Alert</title>
		<link>http://thetradecoach.com/members/2011/04/20/vix-add-on-entry-alert/</link>
		<comments>http://thetradecoach.com/members/2011/04/20/vix-add-on-entry-alert/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:01:27 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2718</guid>
		<description><![CDATA[We decided to add one third to our VIX long hedge position based on today&#8217;s big rally on unimpressive volume. The VIX gapped lower to around 15 and we like adding VIX protection at these levels. We added: AUG 20 Calls @ $4.30 We anticipate a significant correction prior to AUG and our VIX calls [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to add one third to our <strong>VIX</strong> long hedge position based on today&#8217;s big rally on unimpressive volume.</p>
<p>The <strong>VIX</strong> gapped lower to around 15 and we like adding <strong>VIX </strong>protection at these levels.</p>
<p>We added:</p>
<p>AUG 20 Calls @ <strong>$4.30</strong></p>
<p>We anticipate a significant correction prior to AUG and our <strong>VIX</strong> calls could explode on any move in the <strong>VIX </strong>to 30 or higher, which has been common during corrections over the past couple of years.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/04/20/vix-add-on-entry-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX &#8211; Position Update</title>
		<link>http://thetradecoach.com/members/2011/03/16/vix-position-update/</link>
		<comments>http://thetradecoach.com/members/2011/03/16/vix-position-update/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:40:04 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2643</guid>
		<description><![CDATA[We took advantage of today&#8217;s spike in the VIX to sell some ST premium against our JUN 20 Calls. SOLD -  Short MAY 35 Calls @ $1.60 SOLD -  Short MAY 40 Calls @ $1.10 These ST moves reduce our risk by &#62;25% on our original position cost of ~$5.00 and generates some significant ST [...]]]></description>
			<content:encoded><![CDATA[<p>We took advantage of today&#8217;s spike in the <strong>VIX </strong>to sell some ST premium against our JUN 20 Calls.</p>
<p><strong>SOLD</strong> -  Short MAY 35 Calls @ <strong>$1.60</strong></p>
<p><strong>SOLD</strong> -  Short MAY 40 Calls @ <strong>$1.10</strong></p>
<p>These ST moves reduce our risk by &gt;25% on our original position cost of ~$5.00 and generates some significant ST income on this position, while still maintaining excellent upside potential.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/03/16/vix-position-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX &#8211; Expiration Adjustment</title>
		<link>http://thetradecoach.com/members/2011/03/10/vix-expiration-adjustment/</link>
		<comments>http://thetradecoach.com/members/2011/03/10/vix-expiration-adjustment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:54:20 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2624</guid>
		<description><![CDATA[We decided to extend our VIX trade through June expiration today as a result of the recent weakness and today&#8217;s big move to the downside. Even with some significant selling recently the VIX hasn&#8217;t spiked as we expected and we continue to believe that there will be a more volatility ahead. We rolled our MAR [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to extend our <strong>VIX </strong>trade through June expiration today as a result of the recent weakness and today&#8217;s big move to the downside.</p>
<p>Even with some significant selling recently the <strong>VIX</strong> hasn&#8217;t spiked as we expected and we continue to believe that there will be a more volatility ahead.</p>
<p>We rolled our MAR 18 Calls out to the <strong>JUN 20 Calls </strong>for a debit of <strong>$1.00</strong></p>
<p>This protects our downside risk for another 3 months.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/03/10/vix-expiration-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Action</title>
		<link>http://thetradecoach.com/members/2011/02/18/market-action-5/</link>
		<comments>http://thetradecoach.com/members/2011/02/18/market-action-5/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:53:27 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2577</guid>
		<description><![CDATA[As more and more investors jump onto the bull bandwagon, this factor alone suggests that the market may be getting a bit too complacent. This market has not had any significant correction or consolidation since last November and the volume has been fairly low and generally declining.  We will be watching all of our hedged [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more investors jump onto the bull bandwagon, this factor alone suggests that the market may be getting a bit too complacent.</p>
<p>This market has not had any significant correction or consolidation since last November and the volume has been fairly low and generally declining.  We will be watching all of our hedged long positions very carefully over the near-term and may bolster our <strong>VIX</strong> position in continued anticipation of a significant correction.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/02/18/market-action-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Portfolio Hedge – Expiration</title>
		<link>http://thetradecoach.com/members/2010/11/22/vix-portfolio-hedge-expiration/</link>
		<comments>http://thetradecoach.com/members/2010/11/22/vix-portfolio-hedge-expiration/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:54:21 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1898</guid>
		<description><![CDATA[We chose to leave our VIX position as is for the time being.  Our short-term (ST) short Calls (25 &#38; 27.50&#8242;s) expired worthless and we retained the full amount of premium we sold. We have now collected a total of $4.46 in premium against our Long March VIX position and currently have an unlimited upside [...]]]></description>
			<content:encoded><![CDATA[<p>We chose to leave our VIX position as is for the time being.  Our short-term (ST) short Calls (25 &amp; 27.50&#8242;s) expired worthless and we retained the full amount of premium we sold.</p>
<p>We have now collected a total of $4.46 in premium against our Long March VIX position and currently have an unlimited upside should the market become more volatile between now and March of 2011, which we expect it will.</p>
<p>We will consider additional ST premium sales as we approach DEC expiration, or if the market shows a significant increase in volatility.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/11/22/vix-portfolio-hedge-expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Portfolio Hedge – BUY/SELL Alert</title>
		<link>http://thetradecoach.com/members/2010/10/19/vix-portfolio-hedge-buysell-alert/</link>
		<comments>http://thetradecoach.com/members/2010/10/19/vix-portfolio-hedge-buysell-alert/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:41:31 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Hedges - LONG]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1638</guid>
		<description><![CDATA[The VIX is expiring today and will settle tomorrow morning.  In order to minimize price skew risk going into settlement, we rolled out our SHORT OCT 21 &#38; 22.50 Calls to NOV.  The resulting action looks like this: ROLLED -  1  SHORT OCT 21 Call to SHORT NOV 25 Call for a $1.45 CREDIT ROLLED [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">The<strong> VIX</strong> is expiring today and will settle tomorrow morning.  In order to minimize price skew risk going into settlement, we rolled out our SHORT OCT 21 &amp; 22.50 Calls to NOV.  The resulting action looks like this:</span></h2>
<p><strong>ROLLED</strong> -  1  SHORT OCT 21 Call to SHORT NOV 25 Call for a <strong>$1.45 CREDIT</strong></p>
<p><strong>ROLLED</strong> -  1  SHORT OCT 22.50 Call to SHORT NOV 27.50 Call for a<strong> $1.25 CREDIT</strong></p>
<p>Because of today&#8217;s sell-off, we were able to get good premium prices for further Out-of-The-Money (OTM) SHORT Calls so that if we do see any significant correction we have given our Long <strong>VIX</strong> Calls more room to run to the upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/10/19/vix-portfolio-hedge-buysell-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

