<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Coach &#187; Income Generation Trades</title>
	<atom:link href="http://thetradecoach.com/members/category/trade-discussions/income-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradecoach.com</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GOOG Income Trade &#8211; EXIT Alert</title>
		<link>http://thetradecoach.com/members/2011/02/18/goog-income-trade-exit-alert-2/</link>
		<comments>http://thetradecoach.com/members/2011/02/18/goog-income-trade-exit-alert-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:16:16 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2569</guid>
		<description><![CDATA[We exited our GOOG Income Trade today @ $14.97 or 98% of the position&#8217;s maximum profit potential. The trade performed as expected and provided us with a 10% ROI for the 7-Day trade. Coach BD]]></description>
			<content:encoded><![CDATA[<p>We exited our<strong> GOOG</strong> Income Trade today @ <strong>$14.97 or 98%</strong> of the position&#8217;s maximum profit potential.</p>
<p>The trade performed as expected and provided us with a <strong>10% ROI for the 7-Day trade</strong>.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/02/18/goog-income-trade-exit-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG Income Trade &#8211; Update</title>
		<link>http://thetradecoach.com/members/2011/02/14/goog-income-trade-update-2/</link>
		<comments>http://thetradecoach.com/members/2011/02/14/goog-income-trade-update-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:21:44 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2564</guid>
		<description><![CDATA[Our GOOG expiration trade is performing as expected with a small upward move in the price today and a significant gain from the weekend decay on the short side of our ITM Call Spread. Weekend decay is a key element in the consistent success of this type of trade and today we see that our [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>GOOG</strong> expiration trade is performing as expected with a small upward move in the price today and a significant gain from the weekend decay on the short side of our ITM Call Spread.</p>
<p>Weekend decay is a key element in the consistent success of this type of trade and today we see that our position is already at 50% of its maximum profit largely due to that decay.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/02/14/goog-income-trade-update-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOOG Income Trade &#8211; BUY Alert</title>
		<link>http://thetradecoach.com/members/2011/02/11/goog-income-trade-buy-alert-3/</link>
		<comments>http://thetradecoach.com/members/2011/02/11/goog-income-trade-buy-alert-3/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:17:03 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=2555</guid>
		<description><![CDATA[We entered a 7-Day expiration trade in GOOG today as they are breaking cleanly back above resistance from the 20-Day MA. We use this short-term (ST) trade to generate income on a regular basis because it is low risk and offers us a very good return in short period of time.  It is also attractive [...]]]></description>
			<content:encoded><![CDATA[<p>We entered a 7-Day expiration trade in GOOG today as they are breaking cleanly back above resistance from the 20-Day MA.</p>
<p>We use this short-term (ST) trade to generate income on a regular basis because it is low risk and offers us a very good return in short period of time.  It is also attractive because an entry today gives us two significant days of premium decay over the weekend as the decay is accelerating with expiration only a few days away.</p>
<p>Our entry:</p>
<p><strong>BOUGHT</strong> -  FEB 595/610 Call Spread @ <strong>$13.63</strong></p>
<p>This deep ITM income trade offers us a potential profit of <strong>$1.37</strong>, or roughly<strong> 10%</strong>, if the stock price is above $610.00 at expiration next Friday.  We like this ST trade because we are trading with the current trend and it can be adjusted or exited easily if it moves against us significantly early next week.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2011/02/11/goog-income-trade-buy-alert-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG Income Trade – Exit Alert</title>
		<link>http://thetradecoach.com/members/2010/10/18/goog-income-trade-exit-alert/</link>
		<comments>http://thetradecoach.com/members/2010/10/18/goog-income-trade-exit-alert/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:21:04 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1636</guid>
		<description><![CDATA[We exited our GOOG Income Trade near the close on Friday for the max profit after adding the Put Spread Hedge ahead of earnings on Thursday.  We added the hedge Thursday because we could not exit the trade for at least 50% of our max profit at that time ($300). This resulted in a 6% [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">We exited our <strong>GOOG</strong> Income Trade near the close on Friday for the max profit after adding the Put Spread Hedge ahead of earnings on Thursday.  We added the hedge Thursday because we could not exit the trade for at least 50% of our max profit at that time ($300).</span></h2>
<p>This resulted in a 6% return ($167) on our 7-Day trade vs a ~11% return ($300) without the hedge adjustment.  In any case, we&#8217;ll take a 6% return for 7-Days and be happy with that anytime we can get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/10/18/goog-income-trade-exit-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GOOG Income Trade – BUY Alert)*</title>
		<link>http://thetradecoach.com/members/2010/10/14/goog-income-trade-buy-alert-2/</link>
		<comments>http://thetradecoach.com/members/2010/10/14/goog-income-trade-buy-alert-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:18:29 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1629</guid>
		<description><![CDATA[GOOG Income Trade - UPDATE &#38; BUY Alert
Due to...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>GOOG Income Trade &#8211; UPDATE &amp; BUY Alert<br />
Due to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/10/14/goog-income-trade-buy-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GOOG Income Trade – UPDATE)*</title>
		<link>http://thetradecoach.com/members/2010/10/11/goog-income-trade-update/</link>
		<comments>http://thetradecoach.com/members/2010/10/11/goog-income-trade-update/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:56:25 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1626</guid>
		<description><![CDATA[GOOG Income Trade - UPDATE
Our GOOG Income Trade ...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>GOOG Income Trade &#8211; UPDATE<br />
Our GOOG Income Trade &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/10/11/goog-income-trade-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GOOG Income Trade – BUY Alert)*</title>
		<link>http://thetradecoach.com/members/2010/10/08/goog-income-trade-buy-alert/</link>
		<comments>http://thetradecoach.com/members/2010/10/08/goog-income-trade-buy-alert/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:18:28 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1621</guid>
		<description><![CDATA[GOOG Income Trade - BUY Alert
Following our discu...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>GOOG Income Trade &#8211; BUY Alert<br />
Following our discu&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/10/08/goog-income-trade-buy-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GOOG – Income Trade Candidate)*</title>
		<link>http://thetradecoach.com/members/2010/10/07/goog-income-trade-candidate/</link>
		<comments>http://thetradecoach.com/members/2010/10/07/goog-income-trade-candidate/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:56:43 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1614</guid>
		<description><![CDATA[GOOG - Income Trade Candidate
We are evaluating e...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>GOOG &#8211; Income Trade Candidate<br />
We are evaluating e&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/10/07/goog-income-trade-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SOHU Income Trade – EXIT Alert)*</title>
		<link>http://thetradecoach.com/members/2010/08/20/sohu-income-trade-closing-alert/</link>
		<comments>http://thetradecoach.com/members/2010/08/20/sohu-income-trade-closing-alert/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[Straddles / Strangles]]></category>
		<category><![CDATA[SOHU]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1414</guid>
		<description><![CDATA[SOHU Income Trade


Today we closed out the SOH...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>SOHU Income Trade</p>
<p>Today we closed out the SOH&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/08/20/sohu-income-trade-closing-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SOHU Income Trade Adjustment – BUY ALERT)*</title>
		<link>http://thetradecoach.com/members/2010/07/27/sohu-income-trade-adjustment-buy-alert/</link>
		<comments>http://thetradecoach.com/members/2010/07/27/sohu-income-trade-adjustment-buy-alert/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:03:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Income Generation Trades]]></category>
		<category><![CDATA[Straddles / Strangles]]></category>
		<category><![CDATA[SOHU]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=1186</guid>
		<description><![CDATA[SOHU beat on their earnings and the stock has rise...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>SOHU beat on their earnings and the stock has rise&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/07/27/sohu-income-trade-adjustment-buy-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

