<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Coach &#187; Canadian Royalty Trusts</title>
	<atom:link href="http://thetradecoach.com/members/category/trade-discussions/lt-investments/canadian-royalty-trusts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradecoach.com</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PGH Stock Trade – Technical SELL Alert</title>
		<link>http://thetradecoach.com/members/2010/05/14/action-alert-pgh-2/</link>
		<comments>http://thetradecoach.com/members/2010/05/14/action-alert-pgh-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:59:54 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[PGH]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=818</guid>
		<description><![CDATA[PGH We are exiting our PGH position as the stock has broken below this week&#8217;s lows and appears to be confirming its recent rollover into a downtrend, at least in the short-term. Coach BD]]></description>
			<content:encoded><![CDATA[<h2>PGH</h2>
<p>We are exiting our <strong>PGH</strong> position as the stock has broken below this week&#8217;s lows and appears to be confirming its recent rollover into a downtrend, at least in the short-term.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/05/14/action-alert-pgh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGH Stock Trade – News &amp; Technical Alert</title>
		<link>http://thetradecoach.com/members/2010/05/05/alert-pgh-2/</link>
		<comments>http://thetradecoach.com/members/2010/05/05/alert-pgh-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:02:32 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[PGH]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=809</guid>
		<description><![CDATA[PGH PGH took a major hit today but immediately bounced back and Money Flow and Accumulation/Distribution have been steadily climbing since the opening plunge. There is no significant news other than earnings will be out after the close.  It is possible that some bad news regarding earnings has leaked out causing the opening sell-off.  We [...]]]></description>
			<content:encoded><![CDATA[<h2>PGH</h2>
<p><strong>PGH</strong> took a major hit today but immediately bounced back and Money Flow and Accumulation/Distribution have been steadily climbing since the opening plunge.</p>
<p>There is no significant news other than earnings will be out after the close.  It is possible that some bad news regarding earnings has leaked out causing the opening sell-off.  We are watching it closely and may either buy some ST protection or liquidate, depending on the price action into the last hour of trading.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/05/05/alert-pgh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert – PGH</title>
		<link>http://thetradecoach.com/members/2010/04/19/alert-pgh/</link>
		<comments>http://thetradecoach.com/members/2010/04/19/alert-pgh/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:43:13 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>
		<category><![CDATA[PGH]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=784</guid>
		<description><![CDATA[PGH Just as we were about to issue a possible stop-loss alert on PGH at midday, the stock did an about face and climbed steadily higher for the remainder of the trading session.  The day ended as a high volume reversal day with its highest volume of the year&#8230; exactly what we like to see [...]]]></description>
			<content:encoded><![CDATA[<h2>PGH</h2>
<p>Just as we were about to issue a possible stop-loss alert on <strong>PGH</strong> at midday, the stock did an about face and climbed steadily higher for the remainder of the trading session.  The day ended as a high volume reversal day with its highest volume of the year&#8230; exactly what we like to see when one of our positions tests support, which <strong>PGH</strong> did today.  It bounced strongly off of its 50-Day MA at more than twice its normal volume&#8230; a very bullish sign.   Both Money Flow and Accumulation/Distribution indicators were positive, giving us supporting confirmation of the positive nature of the reversal.</p>
<p>Next stop&#8230; watch for a follow-up day with a close back above its 20-Day MA.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/04/19/alert-pgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert – PGH</title>
		<link>http://thetradecoach.com/members/2010/03/10/action-alert-pgh/</link>
		<comments>http://thetradecoach.com/members/2010/03/10/action-alert-pgh/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:34:07 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>
		<category><![CDATA[PGH]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=768</guid>
		<description><![CDATA[PGH One of our basket of Canadian Royalty Trusts, PGH has broken out on its Daily chart.  It has also broken out on its Weekly chart and in the process, taken out the overhead resistance of its 200-Week MA.  PGH has also moved above its 50-Month MA on the LT Trend. We like a 2-5% [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>PGH</strong></h2>
<p>One of our basket of <strong>Canadian Royalty Trusts</strong>, <strong>PGH</strong> has broken out on its Daily chart.  It has also broken out on its Weekly chart and in the process, taken out the overhead resistance of its 200-Week MA.  PGH has also moved above its 50-Month MA on the LT Trend.</p>
<p>We like a 2-5% opening entry here with the goal that we may own 3-5 of these Trusts at a total investment of no more than 10% of our Core Portfolio.  The Trust is currently paying a monthly distribution of <strong>$.07 / Unit </strong>which translates to an<strong> annual return of ~7.5%</strong></p>
<p>Though the tax status is undetermined at this point, past distributions have generally been <strong>&#8220;qualified&#8221;</strong> which means they are taxed at LT Capital Gains rates rather at ordinary income tax rates, making it an excellent candidate for a spot in your after-tax trading or investment account, rather than in an IRA account.</p>
<p>Other <strong>CAD Energy Trusts</strong> we are watching for entries are&#8230; <strong>BTE</strong>, <strong>ERF</strong>, <strong>PDS</strong>, <strong>PVX</strong> &amp; <strong>PWE</strong></p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/03/10/action-alert-pgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert &#8211; Canadian Royalty Trusts</title>
		<link>http://thetradecoach.com/members/2010/02/24/alert-canadian-royalty-trusts-3/</link>
		<comments>http://thetradecoach.com/members/2010/02/24/alert-canadian-royalty-trusts-3/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:10:09 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=759</guid>
		<description><![CDATA[CRT&#8216;s are once again looking attractive and entries are close at hand.  We will be evaluating the best of the group tomorrow with our entry criteria. Coach BD]]></description>
			<content:encoded><![CDATA[<p><strong>CRT</strong>&#8216;s are once again looking attractive and entries are close at hand.  We will be evaluating the best of the group tomorrow with our entry criteria.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2010/02/24/alert-canadian-royalty-trusts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Alert &#8211; Royalty Trusts)*</title>
		<link>http://thetradecoach.com/members/2009/07/13/alert-royalty-trusts/</link>
		<comments>http://thetradecoach.com/members/2009/07/13/alert-royalty-trusts/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:18:56 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=718</guid>
		<description><![CDATA[Royalty Trusts

Unfortunately, it appears that o...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>Royalty Trusts</p>
<p>Unfortunately, it appears that o&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2009/07/13/alert-royalty-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Alert &#8211; Canadian Royalty Trusts)*</title>
		<link>http://thetradecoach.com/members/2009/05/18/alert-canadian-royalty-trusts-2/</link>
		<comments>http://thetradecoach.com/members/2009/05/18/alert-canadian-royalty-trusts-2/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:55:14 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=695</guid>
		<description><![CDATA[We have been watching many of the Canadian Trusts ...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>We have been watching many of the Canadian Trusts &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2009/05/18/alert-canadian-royalty-trusts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Action Alert – PGH / PWE)*</title>
		<link>http://thetradecoach.com/members/2009/05/07/action-alert-pgh-pwe/</link>
		<comments>http://thetradecoach.com/members/2009/05/07/action-alert-pgh-pwe/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:50:32 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>
		<category><![CDATA[PGH]]></category>
		<category><![CDATA[PWE]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=687</guid>
		<description><![CDATA[PGH - Pengrowth Energy Trust

PWE - Penn West En...<br /><small>note: This content requires site login.</small>]]></description>
			<content:encoded><![CDATA[<p>PGH &#8211; Pengrowth Energy Trust</p>
<p>PWE &#8211; Penn West En&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2009/05/07/action-alert-pgh-pwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert – HTE / PVX</title>
		<link>http://thetradecoach.com/members/2009/03/03/action-alert-hte-pvx/</link>
		<comments>http://thetradecoach.com/members/2009/03/03/action-alert-hte-pvx/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:40:12 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>
		<category><![CDATA[HTE]]></category>
		<category><![CDATA[PVX]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=688</guid>
		<description><![CDATA[We have reopened our basket of high dividend Canadian Royalty Trusts today with some bottom fishing in two names we currently like. HTE &#8211; Harvest Energy Trust PVX &#8211; Provident Energy Trust We have held these in the past several times, tending to trade them without regard to holding period since the distributions (dividends) are [...]]]></description>
			<content:encoded><![CDATA[<p>We have reopened our basket of high dividend Canadian Royalty Trusts today with some bottom fishing in two names we currently like.</p>
<p><strong>HTE &#8211; Harvest Energy Trust</strong></p>
<p><strong>PVX &#8211; Provident Energy Trust</strong></p>
<p>We have held these in the past several times, tending to trade them without regard to holding period since the distributions (dividends) are paid monthly and are usually tax-advantaged, allowing us to pay the Long Term Capital Gains rates rather than ordinary income rates.</p>
<p>We will continue watching and adding to our basket as these and others we have held in the past make good technical reversals.  Others we are watching for new entries are&#8230; <strong>AAV BTE ERF PDS PGH </strong>&amp;<strong> PWE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2009/03/03/action-alert-hte-pvx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert &#8211; Canadian Royalty Trusts</title>
		<link>http://thetradecoach.com/members/2009/01/26/alert-canadian-royalty-trusts/</link>
		<comments>http://thetradecoach.com/members/2009/01/26/alert-canadian-royalty-trusts/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:02:30 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
				<category><![CDATA[Alerts & News]]></category>
		<category><![CDATA[Canadian Royalty Trusts]]></category>
		<category><![CDATA[Trading Rules & Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.com/?p=654</guid>
		<description><![CDATA[We are again becoming interested in Canadian Royalty Trusts.  They have been hammered along with the rest of the energy sector but are beginning to show signs of reversal in many of those we like, or have owned previously. Most of these have maintained their distributions (dividends) and some are paying more than 30% per [...]]]></description>
			<content:encoded><![CDATA[<p>We are again becoming interested in Canadian Royalty Trusts.  They have been hammered along with the rest of the energy sector but are beginning to show signs of reversal in many of those we like, or have owned previously.</p>
<p>Most of these have maintained their distributions (dividends) and some are paying more than 30% per year with monthly distributions.</p>
<p>We are watching for some good volume upward movement through resistance on several including&#8230; <strong>AAV, BTE, HTE, PDS, PGH, PVX &amp; PWE</strong>.</p>
<p>Stay tuned for new entries. These were very good trades for us last year even though we decided to bail out of them as Oil prices collapsed.  Normally we would want to hold these great dividend stocks for the longer term but after that unbelievable run-up in Oil that took all of the energy with it, we decided to take our significant appreciation and dividend profits and wait for the washout, which appears may be nearing it&#8217;s end.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.com/members/2009/01/26/alert-canadian-royalty-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

